<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explores Your World &#187; Health facts</title>
	<atom:link href="http://huppekee.net/tag/health-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://huppekee.net</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Causes and Symptoms of Anorexia</title>
		<link>http://huppekee.net/2009/05/28/causes-and-symptoms-of-anorexia/</link>
		<comments>http://huppekee.net/2009/05/28/causes-and-symptoms-of-anorexia/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:38:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Anorexia disease]]></category>
		<category><![CDATA[Causes and Symptoms of Anorexia]]></category>
		<category><![CDATA[Health facts]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=55</guid>
		<description><![CDATA[Causes :
1. Stress
2.Depression
3.Anxiety
4.Low self-eastern
5.Perfectionism
6.Social and cultural Pressures
7.Family environment
8.Genetic Predisposition
9.Illness like arthritis, colitis, kidney failure and cirrhosis of the liver
10.Advanced alcoholism and drug addiction
11.Deficiency of vitamin A, B1, B3, &#38; c
12.Certain mediction
Symptoms :
1.Body weight that is inconsistent with age, build and height.
2.Loss of at least 3 consecutive Menstrual perods
3.Obsessive about calorie intake
4.Not wanting to eat in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Causes :</strong></p>
<p>1. Stress</p>
<p>2.Depression</p>
<p>3.Anxiety</p>
<p>4.Low self-eastern</p>
<p>5.Perfectionism</p>
<p>6.Social and cultural Pressures</p>
<p>7.Family environment</p>
<p>8.Genetic Predisposition</p>
<p>9.Illness like arthritis, colitis, kidney failure and cirrhosis of the liver</p>
<p>10.Advanced alcoholism and drug addiction</p>
<p>11.Deficiency of vitamin A, B1, B3, &amp; c</p>
<p>12.Certain mediction</p>
<p><strong>Symptoms :</strong></p>
<p>1.Body weight that is inconsistent with age, build and height.</p>
<p>2.Loss of at least 3 consecutive Menstrual perods</p>
<p>3.Obsessive about calorie intake</p>
<p>4.Not wanting to eat in public</p>
<p>5.Excessive excersing</p>
<p>6.Purging</p>
<p>7.Anxiety</p>
<p>8.Weakness</p>
<p>9.Low blood pressure</p>
<p>10.Dizziness or fainting</p>
<p>11.Brittle nails</p>
<p>12.Dry skin</p>
<p>13.Shrtness of breath</p>
<p>14.Hair loss</p>
<p>15.Constipation and feeling cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2009/05/28/causes-and-symptoms-of-anorexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdancing Can Be Risky</title>
		<link>http://huppekee.net/2009/04/03/breakdancing-can-be-risky/</link>
		<comments>http://huppekee.net/2009/04/03/breakdancing-can-be-risky/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:50:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Breakdancing Can Be Risky]]></category>
		<category><![CDATA[disadvandages of breakdance]]></category>
		<category><![CDATA[Health facts]]></category>
		<category><![CDATA[Health tips]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=22</guid>
		<description><![CDATA[Watching breakdancers twist and twirl is fun. But a study of 144 professional in the Americournal of sports medicines found that injuries to the wrist,elbow,shoulder, spine, knee thigh, and ankle were very common, especially among professional. Many of them returned to dancing without giving adequate health time. Since wearing safety equipment lowered the incidence of [...]]]></description>
			<content:encoded><![CDATA[<p>Watching breakdancers twist and twirl is fun. But a study of 144 professional in the Americournal of sports medicines found that injuries to the wrist,elbow,shoulder, spine, knee thigh, and ankle were very common, especially among professional. Many of them returned to dancing without giving adequate health time. Since wearing safety equipment lowered the incidence of injuries and pain, the researchers suggested developing safer training methods and encouraging dancers to use protective gear like helmets, wrist gaurds and wraps for knees and elbows.</p>
<p>So please try bearking dancing with the proper training otherwise it may lead to so many side effects and bone fracture in your body. So after reading this article take some steps to prevent your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2009/04/03/breakdancing-can-be-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking could reduce labour time for the women</title>
		<link>http://huppekee.net/2009/03/09/walking-could-reduce-labour-time-for-the-women/</link>
		<comments>http://huppekee.net/2009/03/09/walking-could-reduce-labour-time-for-the-women/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:59:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health facts]]></category>
		<category><![CDATA[Health tips]]></category>
		<category><![CDATA[labour women]]></category>
		<category><![CDATA[preganancy tips]]></category>
		<category><![CDATA[Walking could reduce labour time for the women]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=18</guid>
		<description><![CDATA[Women who lie down during the first stage of labour could prolong the process. A study by Cochrane collaboration, a global network of voluteers,looked at 21 studies involving 3,706 women and found that women who were upright or walked during the early stages of labour cut the duration of labour by an hour. They also [...]]]></description>
			<content:encoded><![CDATA[<p>Women who lie down during the first stage of labour could prolong the process. A study by Cochrane collaboration, a global network of voluteers,looked at 21 studies involving 3,706 women and found that women who were upright or walked during the early stages of labour cut the duration of labour by an hour. They also less likely to need epidural anaesthesia (a painkiller injected to the spine). Lying on the back slowed down labour as it put the weight of the uterus on abdominal blood vessels making the contractions weaker.</p>
<p>But Walking not for long time should walk 15 to 20 minutes. This will not be good only for labour women and also for everyone. Daily if we walk upto 2-5 kilometers it will be more healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2009/03/09/walking-could-reduce-labour-time-for-the-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job Loss Leads to Health Issues</title>
		<link>http://huppekee.net/2009/02/26/job-loss-leads-to-health-issues/</link>
		<comments>http://huppekee.net/2009/02/26/job-loss-leads-to-health-issues/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:01:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health facts]]></category>
		<category><![CDATA[Health tips]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Job Loss Leads to Health Issues]]></category>
		<category><![CDATA[job losses]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=12</guid>
		<description><![CDATA[Losing a job increase the risk of high blood pressure, heart disease, heart attack, diabetes, stroke, or depression. A Hvard school of public health study showed that those who lost their jobs through no fault of their own, like closure of a company, had a 54 percent higher risk of health problems. Even those who [...]]]></description>
			<content:encoded><![CDATA[<p>Losing a job increase the risk of high blood pressure, heart disease, heart attack, diabetes, stroke, or depression. A Hvard school of public health study showed that those who lost their jobs through no fault of their own, like closure of a company, had a 54 percent higher risk of health problems. Even those who were in good health before losing their jobs had an 80 percent increased risk of developing a new stress related health problem. The elevent risk remained even after they found a job soon.</p>
<p>When we loss our we should be relaxed and we have to raise our confident level. For this we should do medidations and yoga. This will maintains your blood pressure and revealed from so many heart diseases and heart attacks. So don&#8217;t loose your confidence when you loss your job.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2009/02/26/job-loss-leads-to-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
