<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explores Your World &#187; News</title>
	<atom:link href="http://huppekee.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://huppekee.net</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southern California earthquake with a magnitude of 5.7</title>
		<link>http://huppekee.net/2010/06/15/southern-california-earthquake-with-a-magnitude-of-5-7/</link>
		<comments>http://huppekee.net/2010/06/15/southern-california-earthquake-with-a-magnitude-of-5-7/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ca earthquake today]]></category>
		<category><![CDATA[california earthquake]]></category>
		<category><![CDATA[caltech earthquake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake san diego]]></category>
		<category><![CDATA[earthquake today]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[san diego earthquake]]></category>
		<category><![CDATA[usga]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[usgs earthquake california]]></category>
		<category><![CDATA[usgs earthquake map]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=567</guid>
		<description><![CDATA[A Southern California earthquake with a magnitude of 5.7 shook things up Monday, with no injuries or damage reported as of now. The moderately-sized quake was followed by dozens of smaller quakes as well.
According to CNN.com, the first quake with a 5.7 magnitude hit around 9:30 local time with a center 70 miles east of [...]]]></description>
			<content:encoded><![CDATA[<p>A Southern California earthquake with a magnitude of 5.7 shook things up Monday, with no injuries or damage reported as of now. The moderately-sized quake was followed by dozens of smaller quakes as well.</p>
<p>According to CNN.com, the first quake with a 5.7 magnitude hit around 9:30 local time with a center 70 miles east of San Diego. A geophysicist with USGS in Colorado reported at least 40 more quakes since that, with the next largest quake having a reported magnitude of 4.5.</p>
<p>According to NESN.com, the quake was enough to shake up things at San Diego Padres&#8217; Petco Park and momentarily halt their game with the Blue Jays. The stadium started to shake a bit right after David Eckstein had grounded out in the eighth inning. The PA announcer came on to tell everyone it was an earthquake but to stay calm. The Jays won the game by a count of 6-3.</p>
<p>The LA Times reported that all of last night&#8217;s quakes were aftershocks from the 7.2 earthquake that hit Mexico&#8217;s Baja Cali peninsula on April 4th. The Southern California earthquakes last night hit near the US-Mexican border, with sizes of 1.0 to 4.1, but luckily there was no damage caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/06/15/southern-california-earthquake-with-a-magnitude-of-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>texas primary election 2010</title>
		<link>http://huppekee.net/2010/03/03/texas-primary-election-2010/</link>
		<comments>http://huppekee.net/2010/03/03/texas-primary-election-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:40:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[texas gubernatorial election]]></category>
		<category><![CDATA[texas gubernatorial election 2010]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[texas primary election 2010 results]]></category>
		<category><![CDATA[texas primary results]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=500</guid>
		<description><![CDATA[exas Primary election 2010 results available.  The 201o gubernatorial primaries are here in the Lone Star State, as Texans decide which Republican will run against which Democrat.
This lays a landscape for Novembers 2010 midterm election, which is going to be a very tense time on Capital Hill and various states that will be electing [...]]]></description>
			<content:encoded><![CDATA[<p>exas Primary election 2010 results available.  The 201o gubernatorial primaries are here in the Lone Star State, as Texans decide which Republican will run against which Democrat.</p>
<p>This lays a landscape for Novembers 2010 midterm election, which is going to be a very tense time on Capital Hill and various states that will be electing various officials.</p>
<p>Healthcare and jobs are two key things that many constituents are concerned with. How politicians view these crucial area will determine who will ultimately win.</p>
<p>Here are the democratic primary results with 2% of votes counted:</p>
<p>Bill White 170,120 – 76 percent</p>
<p>Farouk Shami 27,903 – 12 percent</p>
<p>Felix Alvarado 11,262 – 5 percent</p>
<p>Alma Aguado 6,935 – 3 percent</p>
<p>Clement Glenn 3,472 – 2 percent</p>
<p>Bill Dear 3,390 – 2 percent</p>
<p>Star Locke 2,217 – 1 percent</p>
<p>Here are the Republican Primary results with 2% Counted</p>
<p>Rick Perry (i) 240,326 – 53 percent</p>
<p>Kay Bailey Hutchison 136,510 – 30 percent</p>
<p>Debra Medina 73,829 – 16 percent</p>
<p>So far, it looks like Rick Perry – the incumbent – will be running against Bill White.  Of course, if only 2% of votes are counted, anything could happen.</p>
<p>Are there any Texans out there that wish to share their election hopes? If so, leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/03/03/texas-primary-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mallika sherawat</title>
		<link>http://huppekee.net/2010/03/03/mallika-sherawat/</link>
		<comments>http://huppekee.net/2010/03/03/mallika-sherawat/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:29:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mahesh bhupathi]]></category>
		<category><![CDATA[mahesh bhupathi divorce]]></category>
		<category><![CDATA[mahesh bhupathi wife]]></category>
		<category><![CDATA[shvetha jaishankar]]></category>
		<category><![CDATA[swetha jaishankar]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=497</guid>
		<description><![CDATA[So here goes all the Bolly stars tweeting for Holi 2010. They wished everybody a happy holi specially to their followers. So here goes what they have …
]]></description>
			<content:encoded><![CDATA[<p>So here goes all the Bolly stars tweeting for Holi 2010. They wished everybody a happy holi specially to their followers. So here goes what they have …</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/03/03/mallika-sherawat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamy Nithyananda scandal video Affair with tamil actress,Swamy Nithyananda scandal video,Nithyananda with Tamil actress video</title>
		<link>http://huppekee.net/2010/03/03/swamy-nithyananda-scandal-video-affair-with-tamil-actressswamy-nithyananda-scandal-videonithyananda-with-tamil-actress-video/</link>
		<comments>http://huppekee.net/2010/03/03/swamy-nithyananda-scandal-video-affair-with-tamil-actressswamy-nithyananda-scandal-videonithyananda-with-tamil-actress-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:23:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nithyananda]]></category>
		<category><![CDATA[nithyananda fraud]]></category>
		<category><![CDATA[nithyananda scandal]]></category>
		<category><![CDATA[nithyanandam]]></category>
		<category><![CDATA[nithyanandam scanda]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=495</guid>
		<description><![CDATA[nithyananda,nithyananda videos,nithyananda youtube,nithyananda actress,nithyananda with tamil actress,Swamy Nithyananda scandal video Affair with tamil actress Ranjitha,Swamy Nithyananda scandal video,Nithyananda with Tamil actress video
]]></description>
			<content:encoded><![CDATA[<p>nithyananda,nithyananda videos,nithyananda youtube,nithyananda actress,nithyananda with tamil actress,Swamy Nithyananda scandal video Affair with tamil actress Ranjitha,Swamy Nithyananda scandal video,Nithyananda with Tamil actress video</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/03/03/swamy-nithyananda-scandal-video-affair-with-tamil-actressswamy-nithyananda-scandal-videonithyananda-with-tamil-actress-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taslima Nasreen article creates violence in Karnataka</title>
		<link>http://huppekee.net/2010/03/02/taslima-nasreen-article-creates-violence-in-karnataka/</link>
		<comments>http://huppekee.net/2010/03/02/taslima-nasreen-article-creates-violence-in-karnataka/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:37:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taslima]]></category>
		<category><![CDATA[taslima nasreen article]]></category>
		<category><![CDATA[taslima nasreen books download]]></category>
		<category><![CDATA[taslima nasreen controversy]]></category>
		<category><![CDATA[taslima nasreen lajja]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=492</guid>
		<description><![CDATA[Karnataka (ANI): At least two people died and four others injured when police opened fire to control a violent mob protesting against Bangladeshi writer Taslima Nasreen in Karnataka’s Shimoga district on Monday evening. The incident took place when some organisations raised objection against an article on burqa tradition written by Nasreen in a Kannada newspaper.
Buzz [...]]]></description>
			<content:encoded><![CDATA[<p>Karnataka (ANI): At least two people died and four others injured when police opened fire to control a violent mob protesting against Bangladeshi writer Taslima Nasreen in Karnataka’s Shimoga district on Monday evening. The incident took place when some organisations raised objection against an article on burqa tradition written by Nasreen in a Kannada newspaper.</p>
<p>Buzz up!<br />
The procession turned violent and the mob pelted stones on vehicles, in which at least 20 vehicles, including eight state transport corporation buses, were damaged. The mob also torched 12 two wheelers and an auto. The incidents of petrol bomb throwing were also reported from different parts of the city.</p>
<p>Shimoga is the hometown of Karnataka Chief Minister BS Yediyurappa. A night curfew has been imposed in four police station areas in the city. Meanwhile, the state Home Department has issued alert notice and imposed section 144 in main cities as a precautionary measure.</p>
<p>Opposition party leader Sidharamayya raised the matter in the Vidhan Sabha. State Law Minister Suresh Kumar assured the House that the Government will make a detailed statement on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/03/02/taslima-nasreen-article-creates-violence-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bengal University of Technology(WBUT) Results 2010</title>
		<link>http://huppekee.net/2010/03/02/west-bengal-university-of-technologywbut-results-2010/</link>
		<comments>http://huppekee.net/2010/03/02/west-bengal-university-of-technologywbut-results-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:15:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wbut]]></category>
		<category><![CDATA[wbut result]]></category>
		<category><![CDATA[wbut results 2009]]></category>
		<category><![CDATA[wbut results 2009 1st sem]]></category>
		<category><![CDATA[wbut results 2010]]></category>
		<category><![CDATA[West Bengal University of Technology(WBUT) Results 2010]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=490</guid>
		<description><![CDATA[West Bengal University of Technology(WBUT) is one of the famous technical university of West Bengal. Before few months, university conducted various sem exams-2010. Today the results are declared for 1st, 4th, 7th sem’s.
This year the results are utterly low.
This university offers many degree and diploma courses like BE, B.Tech, MCA, MBA, etc.
]]></description>
			<content:encoded><![CDATA[<p>West Bengal University of Technology(WBUT) is one of the famous technical university of West Bengal. Before few months, university conducted various sem exams-2010. Today the results are declared for 1st, 4th, 7th sem’s.</p>
<p>This year the results are utterly low.</p>
<p>This university offers many degree and diploma courses like BE, B.Tech, MCA, MBA, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/03/02/west-bengal-university-of-technologywbut-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Budget 2010-2011</title>
		<link>http://huppekee.net/2010/02/23/railway-budget-2010-2011/</link>
		<comments>http://huppekee.net/2010/02/23/railway-budget-2010-2011/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indian railway budget 2010]]></category>
		<category><![CDATA[railway budget]]></category>
		<category><![CDATA[railway budget 2011]]></category>
		<category><![CDATA[union budget]]></category>
		<category><![CDATA[union budget 2010]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=481</guid>
		<description><![CDATA[Mamata Banerjee will present the Railway Budget 2010-11 tomorrow wherein it is expected that the passenger fares will have no hike. However, there may be some changes in the freight tariff that has to be undertaken in view of the drying revenues.
People of West Bengal can look forward to greater facilities in the upcoming Budget [...]]]></description>
			<content:encoded><![CDATA[<p>Mamata Banerjee will present the Railway Budget 2010-11 tomorrow wherein it is expected that the passenger fares will have no hike. However, there may be some changes in the freight tariff that has to be undertaken in view of the drying revenues.</p>
<p>People of West Bengal can look forward to greater facilities in the upcoming Budget like the introduction of new routes and higher frequency of presently running trains. Mamata Banerjee seems to make the best of her efforts to please the people of her mother state especially when the assembly polls are approaching.</p>
<p>Though this year had been considerably good for the Indian Railways, yet it scored badly in terms of transfer of goods, vis a vis truckers. As per the statistical data, railway earning has gone high up 8.6 percent that contributed to Rs. 70, 561.65 crore which is much higher than the previous fiscal earning that recorded Rs. 64943.32 crore.</p>
<p>Though the earning both in terms of the passenger revenue and the goods revenue went high, India Railways’ contribution in the movement of goods, vis a vis truckers, has gone down to 20.89 percent against 24.07 percent in 2001-02.</p>
<p>It is quite obvious that that the freight fares which form the main source of earning for the Indian Railway has to be channelized to get the higher share of freight.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/02/23/railway-budget-2010-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>kevin pearce Always Champion</title>
		<link>http://huppekee.net/2010/02/23/kevin-pearce-olympics/</link>
		<comments>http://huppekee.net/2010/02/23/kevin-pearce-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kevin pearce]]></category>
		<category><![CDATA[kevin pearce family]]></category>
		<category><![CDATA[simon pearce glass]]></category>
		<category><![CDATA[simon pearce wiki]]></category>
		<category><![CDATA[simon pearce wikipedia]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=478</guid>
		<description><![CDATA[Olympic dreams shattered
You may have seen Kevin Tibbles&#8217; story on Nightly News on Monday night about Kevin and the terrible snowboarding training accident that nearly took his life on New Year&#8217;s Eve on a half-pipe in Utah. We’ve been following Kevin and his family for a little while now and can only hope our story [...]]]></description>
			<content:encoded><![CDATA[<p>Olympic dreams shattered<br />
You may have seen Kevin Tibbles&#8217; story on Nightly News on Monday night about Kevin and the terrible snowboarding training accident that nearly took his life on New Year&#8217;s Eve on a half-pipe in Utah. We’ve been following Kevin and his family for a little while now and can only hope our story did the family a little justice.</p>
<p>Kevin is a 22-year-old snowboarder, who has beaten the now legendary Shaun White twice in the last few years. He was a favorite to make a very strong U.S. Olympic team and was considered by many to be one of the few who had a chance to take White’s place on the snowboarding circuit.</p>
<p>To say that Kevin is a low-key, modest, grounded young man would be quite an understatement. His relationship with his older brother David, who has Down&#8217;s Syndrome, and is a Special Olympics ski champion, is remarkable to see. Kevin calls David his inspiration.</p>
<p>On News Year’s Eve, Kevin suffered severe brain trauma in Park City Utah, after slamming his head on the edge of the half-pipe. He was airlifted to the University of Utah hospital where he was touch and go. His family rushed across the country to be at his side. His brother Adam has slept in his room nearly every night since.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/02/23/kevin-pearce-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Job Satisfaction 45%, Down from 49% in 2008</title>
		<link>http://huppekee.net/2010/01/06/us-job-satisfaction-45-down-from-49-in-2008/</link>
		<comments>http://huppekee.net/2010/01/06/us-job-satisfaction-45-down-from-49-in-2008/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:45:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down from 49% in 2008]]></category>
		<category><![CDATA[US Job Satisfaction 45%]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=411</guid>
		<description><![CDATA[EconomyAmidst the times of paucity of jobs in America, those who are employed are unhappy with their jobs, cited a new survey. It revealed that only 45% of Americans are satiated with their work, dropping from 49% in 2008.
&#8220;It says something troubling about work in America. It is not about the business cycle or one [...]]]></description>
			<content:encoded><![CDATA[<p>EconomyAmidst the times of paucity of jobs in America, those who are employed are unhappy with their jobs, cited a new survey. It revealed that only 45% of Americans are satiated with their work, dropping from 49% in 2008.</p>
<p>&#8220;It says something troubling about work in America. It is not about the business cycle or one grumpy generation&#8221;, says Linda Barrington, CB&#8217;s managing director of human capital.</p>
<p>The data recorded by the Conference Board research group is the lowest in more than 22 years of studying the issue.</p>
<p>The reason cited for the drop is partly the worst recession since the 1930s, which made it difficult for some people to find challenging and suitablejobs. However, worker dissatisfaction has been on the rise for more than two decades.</p>
<p>The researchers added that the soaring cost of health insurance, incompetent salaries and the lack of interest in the jobs by many, resulting in the emerging affliction among them.</p>
<p>The scenario demands an urgent need for the reversal of this job satisfaction trend, and if it is not reversed, then it could affect US productivity and competitiveness. </p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/01/06/us-job-satisfaction-45-down-from-49-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s skyscraper has world&#8217;s highest Mosque</title>
		<link>http://huppekee.net/2010/01/05/dubais-skyscraper-has-worlds-highest-mosque/</link>
		<comments>http://huppekee.net/2010/01/05/dubais-skyscraper-has-worlds-highest-mosque/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai's skyscraper has world's highest Mosque]]></category>
		<category><![CDATA[world's highest Mosque]]></category>

		<guid isPermaLink="false">http://huppekee.net/?p=401</guid>
		<description><![CDATA[Burdened by debt and a devastating real estate crash, Dubai is doing what it does best: doubling down.
Just one month after a close brush with bankruptcy, Dubai celebrated the opening of the world&#8217;s tallest building on Monday &#8211; a rocket-shaped edifice that soars 2,717 feet and has views that reach 60 miles.
The glittering celebration may [...]]]></description>
			<content:encoded><![CDATA[<p>Burdened by debt and a devastating real estate crash, Dubai is doing what it does best: doubling down.</p>
<p>Just one month after a close brush with bankruptcy, Dubai celebrated the opening of the world&#8217;s tallest building on Monday &#8211; a rocket-shaped edifice that soars 2,717 feet and has views that reach 60 miles.</p>
<p>The glittering celebration may have been an attempt by Dubai&#8217;s ruler, Sheik Mohammed bin Rashid al-Maktoum, to shift the focus from Dubai&#8217;s current economic troubles to a future filled with more promise.</p>
<p>All the same, the tower&#8217;s success by no means signals a recovery in Dubai&#8217;s beaten-down real estate market, where prices have collapsed by as much as 50 percent and many developers are having trouble finding occupants for their buildings.</p>
<p>With its mix of nightclubs, mosques, luxury suites and boardrooms, the Burj is an almost perfect representation of Dubai&#8217;s own complexities and contradictions. It will have the world&#8217;s first Armani hotel; the world&#8217;s highest swimming pool, on the 76th floor; the highest observation deck, on the 124th floor; and the highest mosque, on the 158th floor.</p>
<p>But in deciding to change the tower&#8217;s name from Burj Dubai to Burj Khalifa, in honor of the president of Abu Dhabi, Sheik Khalifa bin Zayed al-Nahyan, Dubai revealed a rare streak of humility consistent with its diminished economic condition.</p>
<p>Once the most proudly autonomous of the United Arab Emirates, Dubai has found that its financial troubles have made it more dependent on Abu Dhabi and more likely to be drawn closer into the federation.</p>
<p>&#8220;Dubai not only has the world&#8217;s tallest building, but has also made what looks like the most expensive naming rights deal in history,&#8221; said Jim Krane, the author of &#8220;City of Gold: Dubai and the Dream of Capitalism.&#8221; &#8220;Renaming the Burj Dubai after Sheik Khalifa of Abu Dhabi &#8211; if not an explicit quid pro quo &#8211; is a down payment on Dubai&#8217;s gratitude for its neighbor&#8217;s $10 billion bailout last month.&#8221;</p>
<p>The opening festivities had the feel of a national holiday, with fireworks, parachute jumps and shooting streams of water from the world&#8217;s tallest fountain.</p>
<p>At a cost estimated at $1.5 billion, the Burj took five years to build, is more than 160 floors high and has comfortably surpassed the previous record holder in Taiwan, the Taipei 101.</p>
]]></content:encoded>
			<wfw:commentRss>http://huppekee.net/2010/01/05/dubais-skyscraper-has-worlds-highest-mosque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
